Schaub's career stats make it appear as if he's a better than average quarterback. Last season was simply a bad season for the Houston Texans starter. What I don't care for is the weak arm strength he's reported to have. He won't have the 6'3, 230lb beast of a receiver Andre Johnson to throw to anymore, but Raiders receiver Andre Holmes could ease Matt's homesickness; Holmsy stands 6'4 and can snag projectiles out of the sky with his big mitts.
This quarterback acquisition begins to feel more positive than negative when you look at the numbers. My problem is I tend to keep my eyes peering toward what's recently been produced on the field and not on paper. So with that I'll wait until I see Schaub in uniform, in a game, leading the silver and black offense, before passing judgement on this transaction. It's your call Reggie.
Now it becomes a matter of who's his backup. Gotta go with the other Matt, Matt McGloin. I just feel the kid from Penn State has natural quarterbacking abilities where as Terrell Pryor has natural athletic abilities. Right now we need a strong, stable quarterback. Unless we're running the pistol, Pryor is not an option to start. Trent Edwards is on the roster also. And then there's the Draft Prospects........
Matt Schaub #8 QB
Height: 6-5 Weight: 235 Age: 32
Born: 6/25/1981 Pittsburgh , PA
College: Virginia
Experience: 11th season
High School: East HS [West Chester, PA]
PASSING
| |||||||||||||||||||
Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
2013 | Houston Texans | 10 | 358 | 219 | 61.2 | 35.8 | 2,310 | 6.5 | 231.0 | 10 | 2.8 | 14 | 3.9 | 46 | 26 | 3 | 21 | 162 | 73.0 |
2012 | Houston Texans | 16 | 544 | 350 | 64.3 | 34.0 | 4,008 | 7.4 | 250.5 | 22 | 4.0 | 12 | 2.2 | 60T | 46 | 8 | 27 | 216 | 90.7 |
2011 | Houston Texans | 10 | 292 | 178 | 61.0 | 29.2 | 2,479 | 8.5 | 247.9 | 15 | 5.1 | 6 | 2.1 | 80T | 37 | 9 | 16 | 98 | 96.8 |
2010 | Houston Texans | 16 | 574 | 365 | 63.6 | 35.9 | 4,370 | 7.6 | 273.1 | 24 | 4.2 | 12 | 2.1 | 60 | 59 | 9 | 32 | 226 | 92.0 |
2009 | Houston Texans | 16 | 583 | 396 | 67.9 | 36.4 | 4,770 | 8.2 | 298.1 | 29 | 5.0 | 15 | 2.6 | 72T | 62 | 15 | 25 | 149 | 98.6 |
2008 | Houston Texans | 11 | 380 | 251 | 66.1 | 34.5 | 3,043 | 8.0 | 276.6 | 15 | 3.9 | 10 | 2.6 | 65 | 42 | 8 | 23 | 149 | 92.7 |
2007 | Houston Texans | 11 | 289 | 192 | 66.4 | 26.3 | 2,241 | 7.8 | 203.7 | 9 | 3.1 | 9 | 3.1 | 77T | 23 | 6 | 16 | 126 | 87.2 |
2006 | Atlanta Falcons | 16 | 27 | 18 | 66.7 | 1.7 | 208 | 7.7 | 13.0 | 1 | 3.7 | 2 | 7.4 | 47 | 3 | 1 | 2 | 8 | 71.2 |
2005 | Atlanta Falcons | 16 | 64 | 33 | 51.6 | 4.0 | 495 | 7.7 | 30.9 | 4 | 6.3 | 0 | 0.0 | 53 | 6 | 2 | 6 | 27 | 98.1 |
2004 | Atlanta Falcons | 6 | 70 | 33 | 47.1 | 11.7 | 330 | 4.7 | 55.0 | 1 | 1.4 | 4 | 5.7 | 59 | 2 | 1 | 4 | 14 | 42.0 |
TOTAL | 128 | 3,181 | 2,035 | 64.0 | 24.9 | 24,254 | 7.6 | 189.5 | 130 | 4.1 | 84 | 2.6 | 80 | 306 | 62 | 172 | 1,175 | 89.8 |
No comments:
Post a Comment