They've been chasing the Stanley Cup championship for years, coming close but never finishing. Well my fellow shark toothed teamsters, its time we hunker down and chew up all oncoming contenders in this year's drive to the promised land. If opponents know any better, this is our season and they best get out of the way.
After last night's 4-3 shootout victory over the Columbus Blue Jackets, our Sharks are tied for the Pacific Division lead with Anaheim, and can taste the bait. This time nobody get's off the hook. Everything wriggling on ice is shark bait, and the boys in teal, black and white are preparing for one heck of a feast.
So Beware NHL, Sharks are lurking around the cup just waiting, and waiting, and waiting........gotcha! We're Going Goon.
PACIFIC | GP | W | L | OT | P | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 44 | 16 | 7 | 95 | 42 | 216 | 171 | +45 | 2-6 | 4-4-2 | WON 1 | |||
2 | 68 | 44 | 17 | 7 | 95 | 34 | 213 | 165 | +48 | 10-5 | 8-1-1 | WON 5 | |||
3 | 67 | 38 | 23 | 6 | 82 | 32 | 164 | 142 | +22 | 6-4 | 8-2-0 | LOST 1 | |||
4 | 67 | 31 | 25 | 11 | 73 | 26 | 185 | 191 | -6 | 5-5 | 4-5-1 | LOST 1 | |||
5 | 69 | 30 | 29 | 10 | 70 | 26 | 163 | 187 | -24 | 4-7 | 3-6-1 | LOST 1 | |||
6 | 67 | 27 | 33 | 7 | 61 | 22 | 163 | 199 | -36 | 5-3 | 5-5-0 | WON 2 | |||
7 | 68 | 23 | 36 | 9 | 55 | 20 | 169 | 223 | -54 | 3-3 | 4-3-3 | OT 1 |
Other Hockey Movies
No comments:
Post a Comment