The last time I used this pic in a post was when the Arizona Cardinals went to the Super Bowl. We're not talking basketball championship yet, but the autumn winds have a way of blowing our perceptions and expectations clear out of arenas and coliseums.
The Golden State Warriors are surprising the basketball world with their winning ways early in the NBA season. They've won on the road as well as at home and are doing it with young, no-name players. With the promise of a long awaited big man (Andrew Bogut) shattered due to injuries, guys are making the most of their chances and stepping up their game.
Who knew that head coach Mark Jackson, in his second season with the Warriors, could get these bay area bottom-feeders to play defense and change a losing culture into one that promises to be a playoff contender.
It's still very early in the season, but with the L.A. Lakers (9-13)struggling to get wins, the Golden State Warriors (14-6) might just be in position to wear a West Coast Crown. Of the four California NBA Teams, only the L.A. Clippers have a better record at 14-4. Sure, its only December and hell hasn't frozen over yet, but I hear the devil is wearing thermals. Thanks for that one Tom Tolbert of KNBR.
Update Dec. 12th: Warriors Stun Heat
2012-13 Roster | |||||||
---|---|---|---|---|---|---|---|
Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
40 | Harrison Barnes | F | 6-8 | 210 | 05/30/1992 | North Carolina/USA | R |
20 | Kent Bazemore | G | 6-5 | 201 | 07/01/1989 | Old Dominion/USA | R |
15 | Andris Biedrins | C | 7-0 | 242 | 04/02/1986 | BK Skonto/Latvia | 8 |
12 | Andrew Bogut | C | 7-0 | 260 | 11/28/1984 | Utah/Australia | 7 |
30 | Stephen Curry | G | 6-3 | 185 | 03/14/1988 | Davidson/USA | 3 |
31 | Festus Ezeli | C | 6-11 | 255 | 10/21/1989 | Vanderbilt/Nigeria | R |
23 | Draymond Green | F | 6-7 | 230 | 03/04/1990 | Michigan State/USA | R |
2 | Jarrett Jack | G | 6-3 | 197 | 10/28/1983 | Georgia Tech/USA | 7 |
44 | Richard Jefferson | F | 6-7 | 230 | 06/21/1980 | Arizona/USA | 11 |
22 | Charles Jenkins | G | 6-3 | 215 | 02/28/1989 | Hofstra/USA | 1 |
7 | Carl Landry | F | 6-9 | 248 | 09/19/1983 | Purdue/USA | 5 |
10 | David Lee | F-C | 6-9 | 240 | 04/29/1983 | Florida/USA | 7 |
4 | Brandon Rush | F-G | 6-6 | 210 | 07/07/1985 | Kansas/USA | 4 |
11 | Klay Thompson | G | 6-7 | 205 | 02/08/1990 | Washington State/USA | 1 |
3 | Jeremy Tyler | F-C | 6-10 | 260 | 06/21/1991 | Tokyo Apache/USA |
No comments:
Post a Comment