Here are the Raiders players that coach Art Shell will lead into battle this season:
# Name POS Ht Wt Age Exp College
47 Adkisson, James TE 6-5 230 26 1 South Carolina
83 Anderson, Courtney TE 6-6 270 25 3 San Jose State
21 Asomugha, Nnamdi CB 6-2 210 25 4 California
70 Badger, Brad G 6-4 320 31 10 Stanford
67 Boothe, Kevin G 6-5 315 23 R Cornell
91 Brayton, Tyler DE 6-6 280 26 4 Colorado
2 Brooks, Aaron QB 6-4 220 30 8 Virginia
56 Burgess, Derrick DE 6-2 260 28 6 Mississippi
23 Carr, Chris CB 5-10 180 23 2 Boise State
40 Cooper, Jarrod S 6-1 215 28 6 Kansas State
32 Crockett, Zack RB 6-2 240 33 12 Florida State
89 Curry, Ronald WR 6-2 210 27 5 North Carolina
50 Ekejiuba , Isaiah LB 6-4 240 24 2 Virginia
31 Eugene, Hiram DB 6-2 200 25 1 Louisiana Tech
25 Fargas, Justin RB 6-1 220 26 4 USC
49 Foschi, John Paul RB 6-4 270 24 2 Georgia Tech
76 Gallery, Robert T 6-7 325 26 3 Iowa
36 Gibson, Derrick SS 6-2 215 27 6 Florida State
64 Grove, Jake C 6-4 300 26 3 Virginia Tech
77 Hawthorne, Anttaj DT 6-3 310 24 2 Wisconsin
53 Howard, Thomas LB 6-3 240 23 R UTEP
24 Huff, Michael S 6-1 205 23 R Texas
71 Hulsey, Corey G 6-4 325 29 5 Clemson
94 Huntley, Kevin DE 6-7 270 24 1 Kansas State
96 Irons, Grant LB 6-6 285 27 5 Notre Dame
11 Janikowski, Sebastian K 6-2 250 28 7 Florida State
51 Johnstone, Lance DE 6-5 250 33 11 Temple
34 Jordan, LaMont RB 5-10 230 27 6 Maryland
93 Kelly, Tommy DT 6-6 300 25 3 Mississippi State
9 Lechler, Shane P 6-2 225 30 7 Texas A&M
42 Lee, ReShard RB 5-10 220 25 3 Middle Tennessee State
10 Madsen, John WR 6-5 220 23 R Utah
79 McQuistan, Paul T 6-6 315 23 R Weber State
19 Morant, Johnnie WR 6-4 220 24 3 Syracuse
52 Morrison, Kirk LB 6-2 240 24 2 San Diego State
18 Moss, Randy WR 6-4 210 29 9 Marshall
38 Poole, Tyrone DB 5-8 190 34 12 Fort Valley State
84 Porter, Jerry WR 6-2 220 28 7 West Virginia
26 Routt, Stanford CB 6-1 195 23 2 Houston
90 Sands, Terdell DT 6-7 335 26 4 Tenn.-Chattanooga
99 Sapp, Warren DT 6-2 300 33 12 Miami (Fla.)
30 Schweigert, Stuart S 6-1 210 25 3 Purdue
65 Sims, Barry T 6-5 300 31 8 Utah
78 Slaughter, Chad T 6-8 340 28 6 Alcorn State
58 Thomas, Robert LB 6-0 235 26 5 UCLA
62 Treu, Adam C 6-5 300 32 10 Nebraska
8 Tuiasosopo, Marques QB 6-1 220 27 6 Washington
66 Walker, Langston T 6-8 345 26 5 California
16 Walter, Andrew QB 6-6 230 24 2 Arizona State
27 Washington, Fabian CB 5-11 185 23 2 Nebraska
87 Whitted, Alvis WR 6-0 185 31 9 North Carolina State
86 Williams, Randal TE 6-3 235 28 6 New Hampshire
54 Williams, Sam LB 6-5 260 26 4 Fresno State
Injured Reserve
59 Bing, Darnell LB 6-2 230 21 R USC
82 Francis, Carlos WR 5-10 190 25 3 Texas Tech
28 Green, DeJuan RB 5-11 205 26 1 South Florida
73 Quarshie, Michael DT 6-2 295 26 1 Columbia
43 Santiago, O.J. TE 6-7 265 32 7 Kent State
43 Wusu, Timi LB 6-3 210 23 R Stanford
No comments:
Post a Comment