Opening Day At AT&T Park
The San Francisco Giants won their season home opener in gutsy fashion, utilizing 8 pitchers through 13 innings with the result being a 5-4 victory.
The Atlanta Braves, thanks in part to former A's pitcher Tim Hudson, dominated the first 8 innings until our "man of the season," Giants Edgar Renteria, tied it with a two run one out bottom of the ninth home run. The Giants then battled the Braves pitcher for pitcher until Aaron Rowan drove in the winning run with 2-outs in the bottom of the 13th. Giants are now 4-0. Go Giants!
Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG |
Cabrera, Me, CF-LF | 5 | 1 | 1 | 0 | 2 | 0 | 4 | .111 |
Prado, 3B | 4 | 2 | 3 | 0 | 3 | 1 | 0 | .625 |
Escobar, Y, SS | 5 | 0 | 1 | 0 | 1 | 1 | 4 | .235 |
Glaus, 1B | 6 | 1 | 2 | 1 | 0 | 0 | 7 | .294 |
Diaz, M, LF | 3 | 0 | 2 | 2 | 0 | 1 | 2 | .400 |
McLouth, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Infante, 2B | 5 | 0 | 0 | 0 | 1 | 2 | 4 | .125 |
Heyward, RF | 5 | 0 | 0 | 0 | 1 | 4 | 2 | .176 |
Ross, D, C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 |
b-McCann, PH-C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
Hudson, T, P | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
a-Conrad, PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wagner, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
O'Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Hinske, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Medlen, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Totals | 46 | 4 | 11 | 4 | 9 | 14 | 28 | .252 |
San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
Rowand, CF | 6 | 1 | 2 | 1 | 0 | 2 | 2 | .273 |
Renteria, SS | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .688 |
Sandoval, P, 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .278 |
Huff, A, 1B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Wilson, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Torres, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
DeRosa, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Runzler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ishikawa, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Molina, B, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
1-Whiteside, PR-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Bowker, RF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
Uribe, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .375 |
Sanchez, J, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Schierholtz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joaquin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Velez, E, LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
Totals | 43 | 5 | 9 | 5 | 1 | 9 | 11 | .309 |
No comments:
Post a Comment