Thursday Night Football
--------Chargers vs Raiders --------
The Rivalry began with the birth of the AFL (American Football League) in 1960. The upstart league showcased eight teams in two divisions:
Eastern Division Western Division
Boston Patriots Dallas Texans
Buffalo Bills Denver Broncos
Houston Oilers L.A. Chargers
N.Y. Titans Oakland Raiders
The Chargers played in five of the first six AFL Championships, winning their only title in 1963. In 1967, the AFL-NFL Championship Game began, pitting league champions against one another for a title.
The Raiders played in the final three AFL title games, winning in 1967, but losing the AFL-NFL Championship Game to the Green Bay Packers.
In 1970, after playing four Championship Games with each winning two titles from 1966-1969, the leagues merged to form the modern day National Football League. That same year marked the renaming of the Championship Game to the Superbowl and the trophy was named for Packers coach, Vince Lombardi, in honor of his passing. And as they say, the rest is history....
The American Football League played ten seasons in all, before merging with the NFL. The Chargers and Raiders are second and third on the all-time AFL team winning list, trailing only the Texans/Chiefs.
American Football League win–loss records
Team | Wins | Losses | Ties | Win Pct. | Championships |
---|---|---|---|---|---|
Dallas Texans (1960–1962)/ Kansas City Chiefs (1963–1969) | 87 | 48 | 5 | .644 | 1962 Western Division Champions 1962 AFL Champions 1966 Western Division Champions 1966 AFL Champions 1969 AFL Champions 1969 World Champions (won Super Bowl IV) |
Los Angeles Chargers (1960)/ San Diego Chargers (1961–1969) | 86 | 48 | 6 | .642 | 1960 Western Division Champions 1961 Western Division Champions 1963 Western Division Champions 1963 AFL Champions 1964 Western Division Champions 1965 Western Division Champions |
Oakland Raiders | 77 | 58 | 5 | .570 | 1967 Western Division Champions 1967 AFL Champions 1968 Western Division Champions 1969 Western Division Champions |
New York Titans (1960–1962)/ New York Jets (1963–1969) | 69 | 65 | 6 | .515 | 1968 Eastern Division Champions 1968 AFL Champions 1968 World Champions (won Super Bowl III) 1969 Eastern Division Champions |
Houston Oilers | 70 | 66 | 4 | .515 | 1960 Eastern Division Champions 1960 AFL Champions 1961 Eastern Division Champions 1961 AFL Champions 1962 Eastern Division Champions 1967 Eastern Division Champions |
Buffalo Bills | 65 | 69 | 6 | .485 | 1964 Eastern Division Champions 1964 AFL Champions 1965 Eastern Division Champions 1965 AFL Champions 1966 Eastern Division Champions |
Boston Patriots | 63 | 68 | 9 | .481 | 1963 Eastern Division Champions |
Denver Broncos | 39 | 97 | 4 | .287 | |
Miami Dolphins | 15 | 39 | 2 | .278 | |
Cincinnati Bengals | 7 | 20 | 1 | .259 |
"The Raiders-Chargers rivalry is one of the best in the AFC West, and while the intense nature of these two fanbases can sometimes lead to aggression in the stands, we all need to leave the physical contact to the players on the field.
The best part of a rivalry is being able to hate your opponent without laying a finger on them." - Marcello Villa
Bleacher Report 2013 (A Charger Fan Guide to Hating The Raiders)
No comments:
Post a Comment