Steph Curry returned, Shaun Livingston was ejected and the Golden State Warriors prevailed in Portland over a motivated Trail Blazers team trying to tie the series up. Instead, the Warriors take a 3-1 series lead heading into game 5 in Oakland on Wednesday.
The game was a tale of two halves and an over-time period. The Trail Blazers came out scorching in the first quarter and it took at least three quarters for the Warriors to douse the fires and get a handle on the game.
Then came the 4th quarter, crunch time with the two teams slugging it out to a 111-111 tied that sent the game to over-time; Steph Curry Time.
'Curry returned from a sprained right knee to score an NBA-record 17 points in overtime, finishing with 40 as the Warriors rallied to take a 3-1 lead in the Western Conference semifinals with a 132-125 victory over the Portland Trail Blazers on Monday night.'
ESPN
And there you have it. The Golden State Warriors with MVP Steph Curry are a basketball force that just overwhelms some of the best teams' good intentions. They're now one game away from returning to the Western Conference Championship.
Curry Returns!
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF | 44 | 5-9 | 2-3 | 9-10 | 1 | 8 | 9 | 5 | 4 | 7 | 2 | 5 | +8 | 21 |
SF | 29 | 4-10 | 1-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | -2 | 10 |
C | 26 | 0-1 | 0-0 | 3-6 | 2 | 7 | 9 | 1 | 2 | 2 | 2 | 6 | -1 | 3 |
PG | 12 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | -17 | 4 |
SG | 42 | 7-18 | 5-10 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | +8 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
SF | 38 | 2-5 | 1-2 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | +19 | 7 |
C | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | +5 | 6 |
C | 9 | 3-4 | 3-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | -2 | 11 |
PG | 37 | 16-32 | 5-16 | 3-3 | 1 | 8 | 9 | 8 | 0 | 0 | 4 | 2 | +21 | 40 |
SG | 10 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 3 |
SG | 9 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 | 4 |
PF | DNP-COACH'S DECISION | |||||||||||||
SF | DNP-COACH'S DECISION | |||||||||||||
TEAM | 44-95 | 17-40 | 27-33 | 10 | 39 | 49 | 22 | 13 | 10 | 14 | 27 | 132 | ||
46.3% | 42.5% | 81.8% |
No comments:
Post a Comment